Ningún producto
Estos precios se entienden IVA incluído
Aire Acondicionado Split 1x1 pared Mitsubishi MSZ-HJ25VA. Con una potencia en Frio: 2.150 Frigorias - Potencia en Calor: 2.709 Kilocalorias. Sistema Inverter con bomba de calor, Con filtro de aire Nano-Platinum. Conjunto Unidad interior + Unidad exterior.
Nuevo
Entrega de 2 a 5 dias
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
La fiabilidad de Mitsubishi Electric al alcance de todos
LA NUEVA DIMENSIÓN DEL CONFORT
NUEVO FILTRO NANO-PLATINUM
TECNOLOGÍA INVERTER DC
FILTRO
NUEVO CONTROL REMOTO
SISTEMAS DE LIMPIEZA
Refrigeración.
Calefacción.
Dimensiones
* CCOP Para zona climática intermedia según directiva ErP 206/2012
MODELO UNIDAD INTERIOR MSZ-HJ25VA
MODELO UNIDAD EXTERIOR MUZ-HJ25VA
Más información en la web oficial: Ver ficha
| Peso (kg) | 30 |
| Combustibles | Electricidad |
| Potencia Refrigeración (kcal/h) | 2150 |
| Potencia Calefacción (kcal/h) | 2709 |
| Potencia Refrigeración (Kw) | 2,5 |
| Potencia Calefacción (Kw) | 3,15 |
| SEER Refrigeración | 5,1 |
| SCOP Calefacción | 3,8 |
| Consumo Eléctrico en Refrigeración (W) | 730 |
| Consumo Eléctrico en Calefacción (W) | 730 |
| Clase Energética Estacional Refrigeración | A |
| Clase Energética Estacional Calefacción | A |
| Presión Sonora en Refrigeración (dB) | 22 |
| Presión Sonora en Calefacción (dB) | 43 |
| Alto Unidad Interior (cm) | 29,0 |
| Ancho Unidad Interior (cm) | 79,9 |
| Profundidad Unidad Interior (cm) | 23,2 |
| Alto Unidad Exterior (cm) | 53,8 |
| Ancho Unidad Exterior (cm) | 69,9 |
| Profundidad Unidad Exterior (cm) | 24,9 |
No customer comments for the moment.