Ningún producto
Estos precios se entienden IVA incluído
Aire Acondicionado Conductos Haier AD24MS1ERA, Potencia en frío 6.106 Frigorias y en calor 6.450 Kilocalorias. Frio (7.1kW) Calor (7.5kW). AD24LS1ERA+1U24GS1ERA.
1U24GS1ERA
Nuevo
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Más información en la web oficial: Ver ficha
| Peso (kg) | 91 |
| Combustibles | Electricidad |
| Potencia Refrigeración (kcal/h) | 6106 |
| Potencia Calefacción (kcal/h) | 6450 |
| Potencia Refrigeración (Kw) | 7.1 |
| Potencia Calefacción (Kw) | 7.5 |
| SEER Refrigeración | 5.1 |
| SCOP Calefacción | 3.4 |
| Clase Energética Estacional Refrigeración | A |
| Clase Energética Estacional Calefacción | A |
| Presión Sonora en Refrigeración (dB) | 51 |
| Presión Sonora en Calefacción (dB) | 38 |
| Alto Unidad Interior (cm) | 22,0 |
| Ancho Unidad Interior (cm) | 109,0 |
| Profundidad Unidad Interior (cm) | 48,4 |
| Peso Unidad Interior (kg) | 39 |
| Alto Unidad Exterior (cm) | 73,0 |
| Ancho Unidad Exterior (cm) | 86,0 |
| Profundidad Unidad Exterior (cm) | 30,8 |
| Peso Unidad Exterior (kg) | 52 |
No customer comments for the moment.