Ningún producto
Estos precios se entienden IVA incluído
Aire Acondicionado Conductos SAMSUNG KIT-140 DKH, Potencia en frío 12.040 Frigorias y en calor 13.760 Kilocalorias. Frio (14kW) Calor (16kW). Conjunto Unidad interior AC140HBMDKH/EU + Unidad exterior AC140HCADKH/EU.
Duct S (MSP) 140
Nuevo
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Más información en la web oficial: Ver ficha
| Peso (kg) | 140 |
| Combustibles | Electricidad |
| Potencia Refrigeración (kcal/h) | 12040 |
| Potencia Calefacción (kcal/h) | 13760 |
| Potencia Refrigeración (Kw) | 14 |
| Potencia Calefacción (Kw) | 16 |
| SEER Refrigeración | 3.02 |
| SCOP Calefacción | 3.61 |
| Consumo Eléctrico en Refrigeración (W) | 4430 |
| Consumo Eléctrico en Calefacción (W) | 4630 |
| Clase Energética Estacional Refrigeración | A+ |
| Clase Energética Estacional Calefacción | A+ |
| Presión Sonora en Refrigeración (dB) | 33 |
| Presión Sonora en Calefacción (dB) | 66 |
| Alto Unidad Interior (cm) | 37,0 |
| Ancho Unidad Interior (cm) | 155,0 |
| Profundidad Unidad Interior (cm) | 78,0 |
| Peso Unidad Interior (kg) | 42 |
| Alto Unidad Exterior (cm) | 138,8 |
| Ancho Unidad Exterior (cm) | 99,5 |
| Profundidad Unidad Exterior (cm) | 42,6 |
| Peso Unidad Exterior (kg) | 98 |
No customer comments for the moment.