Ningún producto
Estos precios se entienden IVA incluído
Aire Acondicionado Conductos SAMSUNG KIT-100 DKH, Potencia en frío 9.030 Frigorias y en calor 9.632 Kilocalorias. Frio (10.5kW) Calor (11.2kW). Conjunto Unidad interior AC100HBMDKH/EU + Unidad exterior AC100HCADKH/EU.
Duct S (MSP) 100
Nuevo
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Más información en la web oficial: Ver ficha
| Peso (kg) | 111 |
| Combustibles | Electricidad |
| Potencia Refrigeración (kcal/h) | 9030 |
| Potencia Calefacción (kcal/h) | 9632 |
| Potencia Refrigeración (Kw) | 10.5 |
| Potencia Calefacción (Kw) | 11.2 |
| SEER Refrigeración | 3.11 |
| SCOP Calefacción | 3.11 |
| Consumo Eléctrico en Refrigeración (W) | 3220 |
| Consumo Eléctrico en Calefacción (W) | 3100 |
| Clase Energética Estacional Refrigeración | A+ |
| Clase Energética Estacional Calefacción | A+ |
| Presión Sonora en Refrigeración (dB) | 35 |
| Presión Sonora en Calefacción (dB) | 61 |
| Alto Unidad Interior (cm) | 32,0 |
| Ancho Unidad Interior (cm) | 145,0 |
| Profundidad Unidad Interior (cm) | 78,0 |
| Peso Unidad Interior (kg) | 37 |
| Alto Unidad Exterior (cm) | 109,6 |
| Ancho Unidad Exterior (cm) | 99,5 |
| Profundidad Unidad Exterior (cm) | 42,6 |
| Peso Unidad Exterior (kg) | 74 |
No customer comments for the moment.