Ningún producto
Estos precios se entienden IVA incluído
Aire Acondicionado Conductos SAMSUNG KIT-120 DKH, Potencia en frío 10.320 Frigorias y en calor 11.180 Kilocalorias. Frio (12kW) Calor (13kW). Conjunto Unidad interior AC120HBMDKH/EU + Unidad exterior AC120HCADKH/EU.
Duct S (MSP) 120
Nuevo
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Más información en la web oficial: Ver ficha
| Peso (kg) | 124 |
| Combustibles | Electricidad |
| Potencia Refrigeración (kcal/h) | 10320 |
| Potencia Calefacción (kcal/h) | 11180 |
| Potencia Refrigeración (Kw) | 12 |
| Potencia Calefacción (Kw) | 13 |
| SEER Refrigeración | 2.73 |
| SCOP Calefacción | 3.71 |
| Consumo Eléctrico en Refrigeración (W) | 4400 |
| Consumo Eléctrico en Calefacción (W) | 3500 |
| Clase Energética Estacional Refrigeración | A+ |
| Clase Energética Estacional Calefacción | A+ |
| Presión Sonora en Refrigeración (dB) | 35 |
| Presión Sonora en Calefacción (dB) | 61 |
| Alto Unidad Interior (cm) | 37,0 |
| Ancho Unidad Interior (cm) | 155,0 |
| Profundidad Unidad Interior (cm) | 78,0 |
| Peso Unidad Interior (kg) | 42 |
| Alto Unidad Exterior (cm) | 109,6 |
| Ancho Unidad Exterior (cm) | 99,5 |
| Profundidad Unidad Exterior (cm) | 42,6 |
| Peso Unidad Exterior (kg) | 82 |
No customer comments for the moment.